Coil Bolts
Never Run Out of Coil Thread Nuts and Bolts

Well-secured concrete formwork is critical to a successful construction project. If the panels of the formwork are not properly connected, the results can be disastrous. Safety is the primary concern since an improperly secured framework can lead to the risk of collapse and falling debris. Cost is certainly another, as collapsing formwork can extend the length of a construction project and put your company at risk for litigation lawsuits. With all of this in mind, it’s clear you can’t compromise on quality when it comes to coil bolts. Durable bolts provide formwork with alignment and support to minimize the risk of collapse and keep your project on schedule and within budget.
Tengco bolts are built to last. For more than 40 years, we have provided companies across the country with premium bolts. Each of them is produced through cold heading or hot forging and frequently stocked in Gr.2 steel plain, but can be produced in a wide variety of alloys. This not only makes the bolts durable but also easy to use. They have fast-acting coil threads that make applying and removing them as simple as possible. Best of all, you’ll always have them in stock. Our stock and release program guarantees we will always have your coil bolts ready to ship when you need them. If dependable part quality and timely shipping are a priority for your business, turn to Tengco.
Cutting-edge manufacturing solutions:
- Proper Sourcing
- Cost Reduction
- Increased Inventory Turns
- Reduced Complexity
- Fewer Delays
CBH12112.3-P
- 1/2-6 X 1-1/2 Finished Hex Head Coil Bolt
- C
- 1
- Weight: 108.120
| Diameter: | 1/21/2 |
| Threads Per Inch: | 66 |
| Length: | 1-1/21-1/2 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH122.3-P
- 1/2-6 X 2 Finished Hex Head Coil Bolt
- B
- 2
- Weight: 126.200
| Diameter: | 1/21/2 |
| Threads Per Inch: | 66 |
| Length: | 22 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH12212.3-P
- 1/2-6 X 2-1/2 Finished Hex Head Coil Bolt
- D
- 3
- Weight: 147.500
| Diameter: | 1/21/2 |
| Threads Per Inch: | 66 |
| Length: | 2-1/22-1/2 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH123.3-P
- 1/2-6 X 3 Finished Hex Head Coil Bolt
- C
- 4
- Weight: 171.120
| Diameter: | 1/21/2 |
| Threads Per Inch: | 66 |
| Length: | 33 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH12312.3-P
- 1/2-6 X 3-1/2 Finished Hex Head Coil Bolt
- E
- 5
- Weight: 199.370
| Diameter: | 1/21/2 |
| Threads Per Inch: | 66 |
| Length: | 3-1/23-1/2 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH124.3-P
- 1/2-6 X 4 Finished Hex Head Coil Bolt
- C
- 6
- Weight: 215.100
| Diameter: | 1/21/2 |
| Threads Per Inch: | 66 |
| Length: | 44 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH12412.3-P
- 1/2-6 X 4-1/2 Finished Hex Head Coil Bolt
- G
- 7
- Weight: 245.390
| Diameter: | 1/21/2 |
| Threads Per Inch: | 66 |
| Length: | 4-1/24-1/2 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH125.3-P
- 1/2-6 X 5 Finished Hex Head Coil Bolt
- D
- 8
- Weight: 261.130
| Diameter: | 1/21/2 |
| Threads Per Inch: | 66 |
| Length: | 55 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH126.3-P
- 1/2-6 X 6 Finished Hex Head Coil Bolt
- C
- 9
- Weight: 311.300
| Diameter: | 1/21/2 |
| Threads Per Inch: | 66 |
| Length: | 66 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH14.3-P
- 1 - 3-1/2 X 4 Finished Hex Head Coil Bolt
- E
- 20
- Weight: 1047.000
| Diameter: | 11 |
| Threads Per Inch: | 3-1/23-1/2 |
| Length: | 44 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH16.3-P
- 1 - 3-1/2 X 6 Finished Hex Head Coil Bolt
- C
- 21
- Weight: 1355.500
| Diameter: | 11 |
| Threads Per Inch: | 3-1/23-1/2 |
| Length: | 66 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH342.3-P
- 3/4 - 4-1/2 X 2 Finished Hex Head Coil Bolt
- A
- 11
- Weight: 334.500
| Diameter: | 3/43/4 |
| Threads Per Inch: | 4-1/24-1/2 |
| Length: | 22 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH34212.3-P
- 3/4 - 4-1/2 X 2-1/2 Finished Hex Head Coil Bolt
- C
- 12
- Weight: 388.400
| Diameter: | 3/43/4 |
| Threads Per Inch: | 4-1/24-1/2 |
| Length: | 2-1/22-1/2 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH343.3-P
- 3/4 - 4-1/2 X 3 Finished Hex Head Coil Bolt
- B
- 13
- Weight: 438.400
| Diameter: | 3/43/4 |
| Threads Per Inch: | 4-1/24-1/2 |
| Length: | 33 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH34312.3-P
- 3/4 - 4-1/2 X 3-1/2 Finished Hex Head Coil Bolt
- C
- 14
- Weight: 474.400
| Diameter: | 3/43/4 |
| Threads Per Inch: | 4-1/24-1/2 |
| Length: | 3-1/23-1/2 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH344.3-P
- 3/4 - 4-1/2 X 4 Finished Hex Head Coil Bolt
- A
- 15
- Weight: 539.800
| Diameter: | 3/43/4 |
| Threads Per Inch: | 4-1/24-1/2 |
| Length: | 44 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH34412.3-P
- 3/4 - 4-1/2 X 4-1/2 Finished Hex Head Coil Bolt
- G
- 16
- Weight: 588.000
| Diameter: | 3/43/4 |
| Threads Per Inch: | 4-1/24-1/2 |
| Length: | 4-1/24-1/2 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH345.3-P
- 3/4 - 4-1/2 X 5 Finished Hex Head Coil Bolt
- G
- 17
| Diameter: | 3/43/4 |
| Threads Per Inch: | 4-1/24-1/2 |
| Length: | 55 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH34512.3-P
- 3/4 - 4-1/2 X 5-1/2 Finished Hex Head Coil Bolt
- G
- 18
- Weight: 650.000
| Diameter: | 3/43/4 |
| Threads Per Inch: | 4-1/24-1/2 |
| Length: | 5-1/25-1/2 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH346.3-P
- 3/4 - 4-1/2 X 6 Finished Hex Head Coil Bolt
- B
- 19
- Weight: 730.800
| Diameter: | 3/43/4 |
| Threads Per Inch: | 4-1/24-1/2 |
| Length: | 66 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR2GR2 |
| Coating: | PlainPlain |
| Extra Comment: |
CBH582.1-P
- 5/8-5 X 2 Finished Hex Head Coil Bolt
- G
- 10
- Weight: 219.570
| Diameter: | 5/85/8 |
| Threads Per Inch: | 55 |
| Length: | 22 |
| Threading: | Full ThreadFull Thread |
| Material/Grade: | GR5GR5 |
| Coating: | PlainPlain |
| Extra Comment: |
No items match your selected filters. Please change or reset your filters to try again.
View Cart
View Project Lists